Tables
WORLD CUP TABLES AND STANDINGS

The 2022 FIFA World Cup slated to take place in Qatar will commence on Sunday, November 20, 2022. Below are the complete World cup tables and standings:
GROUP A
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP E
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP F
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP G
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP H
| Pos | Teams | W | D | L | GF | GA | GD | Pts |
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WORLD CUP TABLES RULES
- Teams to finish in the top two positions in each group after the rounds of group-stage matches qualify for the knock-out stage of the competition.
- If after the rounds of Group stage matches two teams in the same group happen to have the same points, goal difference will be considered to know which team will sit above the other.
- If after the rounds of group stage matches two teams in the same group happen to have the same points and the same goal difference, then goal for and goal against will be considered.
- If after the rounds of group stage matches two teams in the same group happen to have the same points, the same goal difference, and the same goal for and goal against, then fair play will be considered.
Read also: Complete Sure football Predictions for World Cup Matches
GROUP STAGE MATCHES RULES
- each team will play a total of 3 matches in the group stage
- Only the top 2 teams will proceed to the play-off
- The bottom 2 teams will be knocked out of the tournament
See also: Fans will not be allowed to buy alcohol in Qatar during World Cup
-
English Premier League4 years agoNew Football Kits 2022/23 Revealed: Check Top Teams Jerseys
-
FACTS3 years agoTop 10 Most Expensive Trophies in Football 2022
-
Other Sports3 years agoDownload Stream India APK Latest Version v1.3.2 for Best Live Streaming 2022
-
Champions League4 years agoBallon d’Or 2022 Power Rankings: Benzema Set To Win First Ballon d’Or Award
-
Champions League3 years agoUEFA Champions League Group Stage Draw LIVE 2022/23
-
Champions League3 years agoReal Madrid Emerge as Champions League winner 2022
-
FACTS3 years agoTop 20 richest football player in the world 2022
-
Transfer News3 years agoChelsea transfer news and rumours in the Summer transfer window 2022
